 | Date | Auteur | | Descriptif | Société | |
Allocation d'actifs | |
Arrêt de travail | |
Assurance non-vie | |
| | KAUFMANN R.,GADMER A.,KLETT R. |  | Introduction to Dynamic Financial Analysis | ASTIN BULLETIN |  |
| 06/01/2005 | BONCHE S.,BRAU L.,OLYMPIO N. |  | Decreasing the deductible in an automobile insurance policy | ISFA |  |
| 06/01/2005 | PARTRAT CH.,PEY N.,SCHILLING J. |  | Delta Method and Reserving | COLLOQUE ASTIN |  |
| 12/14/2004 | LOISEL S. |  | Contribution à l'étude de processus univariés et multivariés de la théorie de la ruine | ISFA |  |
| 11/08/2004 | DHAENE J.,LAEVEN R.,VANDUFFEL S.,DARKIEWICZ G.,GOOVAERTS M. |  | Can a coherent risk measure be to subadditive ? | COLLOQUE AFIR |  |
| 06/16/2004 | DENUIT M. |  | Actuarial Theory for dependent risks | IME CONGRESS |  |
| 12/01/2003 | VENTER G. |  | Testing Stochastic Interest Rate Generators for Insurer Risk and Capital Models | CASACT |  |
| 11/01/2003 | CADOUX O.,LOIZEAU J.M. |  | Mesure de risque, besoin en fonds propres | CPA |  |
| 11/01/2003 | LASSUS J.P. |  | Adéquation des normes IAS/IFRS avec les mesures de rentabilité et de solvabilité des entreprises d'assurance ? | CPA |  |
| 05/28/2003 | DEVOLDER P. |  | Modèles financiers de l'assurance | CONF. SCIENT. IA |  |
| 11/01/2002 | CHARPENTIER A. |  | Gestion des risques multiples en assurance : introduction à la théorie des copulas | CREST |  |
| 07/10/2002 | DE FELICE M.,MORICONI F. |  | A course on Finance of Insurance | GROUPE CONSULTATIF ACTUARIEL EUROPÉEN |  |
| 03/18/2002 | WANG S. |  | A risk measure that goes beyond coherence | COLLOQUE AFIR |  |
| 01/01/2002 | WANG S. |  | Vol. 32, n°2, p.213-234. / A Universal Framework for Pricing Financial and Insurance Risks | ASTIN BULLETIN |  |
| 07/08/2001 | LA FOATA DE C.,ODJO H. |  | Analyse d’un système de sécurité cohérent et optimal pour une compagnie d’assurance IARD | COLLOQUE ASTIN |  |
| 07/01/2001 | PHILBRICK S.W.,PAINTER R.A. |  | DFA Insurance Company Case Study - Part II : Capital Adequacy and Capital Allocation | SWISS RE |  |
| 03/01/2001 | HOLTAN J. |  | vol. 31, 161-173 / Optimal loss financing under bonus-malus contracts | ASTIN BULLETIN |  |
| 03/01/2001 | HOLTAN J. |  | vol. 31, 175-186 / Optimal insurance coverage under bonus-malus contracts | ASTIN BULLETIN |  |
| 04/01/2000 | KELLE M. |  | vol. 4, n°7, 61-82 / Modélisation du système de bonus malus français | BULLETIN FRANÇAIS D'ACTUARIAT |  |
| 09/01/1998 | BLUM K.A.,OTTO D.J. |  | Best estimate loss reserving: an actuarial perspective | CASACT |  |
| 01/01/1998 | DEELSTRA G.,JANSSEN J. |  | 14 / Interaction Between Asset Liability Management and Risk Theory | APPLIED STOCHASTIC MODELS AND DATA ANALYSIS |  |
| 12/01/1997 | BIENAIME P.,RICHARD N. |  | vol. 1, n°2, 1-29 / Systèmes bonus-malus | BULLETIN FRANÇAIS D'ACTUARIAT |  |
| 03/01/1992 | BESSON J.L.,PARTRAT CH. |  | vol. 22, n°1, 11-31 / Trend et systèmes de bonus-malus | ASTIN BULLETIN |  |
Assurance vie | |
Banque | |
Bonus-malus | |
Crédibilité | |